BANQUET AWARDS
SWIMMER OF THE YEAR
1989 | Julia Lyon |
1990 | Kip Kirkpatrick |
1991 | Austin Brown, Colin Denney, Pat Fogarty, Ben Graham, R. Sheckells, Bill Whitty |
1992 | Ben Graham |
1993 | Katie McCloskey |
1994 | Pat Hamm |
1995 | Jonathan Austrian |
1996 | Kate Finlayson |
1997 | Jonathan Austrian |
1998 | Joe Norton |
1999 | Sara Lundblad, Annie Norton |
2000 | Annie Norton |
2001 | Kirby Rootes-Murdy |
2002 | Brian Moyer |
2003 | David Benjamin |
2004 | Ethan Benjamin |
2005 | Ben Cimons |
2006 | Patrick Hearle |
2007 | Jacob Taswell |
2008 | Chris Garrity |
2009 | Rachel Danegger |
2010 | David Hogan |
2011 | Rachel Danegger |
2012 | Alex Berger, Liz Mayio |
2013 | Kayvan Jalali |
2014 | Jill Berger, James Marder |
2015 | Grant McNavage |
2016 | Naomi Baruch-Fry, TJ Hamilton |
2017 | Frederick Ryan |
2018 | Carmen Hamm |
2019 | Jake Bachrach |
2021 | Hailey Hammond |
2022 | Evie Hwang |
2023 | Oren Egnal |
2024 | Billy Pekkanen |
NANCY McCLOSKEY DEDICATION AWARD
1992 | Katie McCloskey |
1993 | Peter Finlayson |
1994 | David Benjamin, Rachel Benjamin |
1995 | Laura Hamm |
1996 | Joe Norton |
1997 | Kate Finlayson, Peter Finlayson, Sam Finlayson |
1998 | Paul Hamm |
1999 | Sarah Arnoff |
2000 | David Benjamin |
2001 | Kinsey Hoffman |
2002 | Brynn Duncan |
2003 | Annie Norton, Josh Leaman |
2004 | Helen Petty |
2005 | Colleen Hamm |
2006 | Chris Garrity |
2007 | David Hogan |
2008 | Ethan Taswell |
2009 | Ted Bevan |
2010 | India Scribner |
2011 | John Marder, Alex Berger |
2012 | Jonathan Marcellino |
2013 | Ellie Berger |
2014 | Madeline May, TJ Hamilton |
2015 | Cory Powell |
2016 | Maia Egnal, Alden Zhang |
2017 | Isabella Brunetti |
2018 | Zach Jacobson |
2019 | Sebastian Crivelli, Genevieve Dreger |
2021 | Hannah Wexler, Oren Egnal |
2022 | Avery Fennell |
2023 | Naomi Brown |
2024 | Nicholas Weaver |
MOST IMPROVED
1995 | Sarah Arnoff |
1996 | unknown |
1997 | Meghann Fogarty |
1998 | Lisa Gelber, Sean Leaman |
1999 | Hannah Epstein, Joseph Young |
2000 | Ellen Hearle, Kirby Rootes-Murdy |
2001 | Ethan Benjamin |
2002 | Lauren Becker |
2003 | Ben Cimons |
2004 | unknown |
2005 | unknown |
2006 | Elaina Gerrety |
2007 | Laura Valenstein |
2008 | Ted Bevan |
2009 | Julia Tulloh |
2010 | David Lieberman, Liz Mayio |
2011 | Kayvan Jalali |
2012 | David Lieberman |
2013 | Ian Shepel |
2014 | Naomi Baruch-Fry |
2015 | Andrew Mesa |
2016 | Devin Hammond |
2017 | Liam McNeely |
2018 | Heath Adlin |
2019 | Reese Rosenkranz |
2021 | Mia Oh |
2022 | Thomas Crivelli |
2023 | Jack Wright |
2024 | Alex Byerly |
TOM DENNEY COACHES AWARD
1999 | Laura Hamm |
2000 | Paul Hamm |
2001 | David Benjamin |
2002 | Annie Norton |
2003 | Hannah Epstein |
2004 | Beck Friedman |
2005 | Olivia Ferguson |
2006 | David Hogan, Andrew Shaengold, Clair Uhar |
2007 | Chris Garrity |
2008 | Kinsey Hoffman |
2009 | Carmen Hamm |
2010 | Park Lippold |
2011 | Ethan Taswell |
2012 | Lindsay McNavage |
2013 | Rachel Danegger |
2014 | Sam Swinnerton |
2015 | Frederick Ryan |
2016 | Vivian Higgins |
2017 | Spencer Upston, Eli Glickman |
2018 | John Scott |
2019 | JD Gorman |
2021 | Ryan Lawrence |
2022 | Maya Light |
2023 | Lucy Maciel |
2024 | Allegra Nace |
LINDA NORMAN MOST DEDICATED VOLUNTEER
2015 | Linda Norman |
2016 | Judy Renfrew |
2017 | Nancy LaVigne |
2018 | Peter Hamm |
2019 | Fred Atwood |
2021 | Maureen Kramer |
2022 | Julian Kim, Julie Hong |
2023 | Steve Volkers |
2024 | Cathy Stocker |
Text Area
Simple formatted text
HIGH POINT AWARDS
2003 | |
8&U | Margaret McCune & Jacob Taswell |
9-10 | Kinsey Hoffman & Patrick Hearle |
11-12 | Christine Nikas & Ben Cimons |
13-14 | Ellen Hearle & Ethan Benjamin |
15-18 | Annie Norton & Joseph Norton |
2004 | |
8&U | Amanda Pirri & David Hogan |
9-10 | India Scribner & Cam Hoffman |
11-12 | Lauren Becker & Patrick Hearle |
13-14 | Ellen Hearle & Ben Cimons |
15-18 | Annie Norton & Ethan Benjamin |
2005 | |
8&U | Amy Roach & Ethan Taswell |
9-10 | Zita deZamaroczy/Amanda Pirri & Jacob Taswell |
11-12 | Kinsey Hoffman & Patrick Hearle |
13-14 | Lauren Becker & Ben Cimons |
15-18 | Annie Norton & Ethan Benjamin |
2006 | |
8&U | Emily Rosenkoetter & Matthew Schaengold |
9-10 | Amanda Pirri & Ethan Taswell |
11-12 | India Scribner & Jacob Taswell |
13-14 | Lauren Becker & Patrick Hearle |
15-18 | Annie Norton & Ethan Benjamin |
2007 | |
8&U | Emily Rosenkoetter & Foster McCune |
9-10 | Kit Uhar & Ethan Taswell |
11-12 | Amanda Pirri & Jacob Taswell |
13-14 | India Scribner & Patrick Hearle |
15-18 | Colleen Hamm & Ethan Benjamin |
2008 | |
8&U | Rachel Danegger & Joshua Fry |
9-10 | Abby Fry & Matthew Schaengold |
11-12 | Kit Uhar & David Hogan |
13-14 | India Scribner & Jacob Taswell |
15-18 | Colleen Hamm & Ben Cimons |
2009 | |
8&U | Rachel Danegger & John Marder |
9-10 | Emily Rosenkoetter & Josh Fry |
11-12 | Kit Uhar & Ethan Taswell |
13-14 | Amanda Pirri & Jacob Taswell |
15-18 | Kinsey Hoffman & Ben Cimons |
2010 | |
8&U | Jill Berger & Grant McNavage |
9-10 | Rachel Danegger & John Marder |
11-12 | Abby Fry & Matthew Schaengold |
13-14 | Kit Uhar & David Hogan |
15-18 | India Scribner & Kevin Carroll |
2011 | |
8&U | Jill Berger & James Marder |
9-10 | Rachel Danegger & John Marder |
11-12 | Emily Rosenkoetter & David Lieberman |
13-14 | Kit Uhar & Ethan Taswell |
15-18 | India Scribner & Jacob Taswell |
2012 | |
8&U | Jill Berger & James Marder |
9-10 | Anne Slabaugh & Andres Nava |
11-12 | Rachel Danegger & David Lieberman |
13-14 | Alex Berger & Kayvan Jalali |
15-18 | Kit Uhar & Chris Garrity |
2013 | |
8&U | Elizabeth Matal & Griffin Kramer |
9-10 | Jill Berger & James Marder |
11-12 | Rachel Danegger & John Marder |
13-14 | Liz Mayio & Kayvan Jalali |
15-18 | Grace Swinnerton & David Hogan |
2014 | |
8&U | Hailey Hammond & Joseph Stocker |
9-10 | Jill Berger & James Marder |
11-12 | Anne Slabaugh & Grant McNavage |
13-14 | Rachel Danegger & Sam Swinnerton |
15-18 | Liz Mayio & David Hogan |
2015 | |
8&U | Hailey Hammond & Luke McDermott |
9-10 | Elizabeth Matal & Griffin Kramer |
11-12 | Jill Berger & Grant McNavage |
13-14 | Rachel Danegger & John Marder |
15-18 | Liz Mayio & Ethan Taswell |
2016 | |
8&U | Hailey Hammond & Austin Hamilton |
9-10 | Vivian Higgins & Joseph Stocker |
11-12 | Jill Berger & James Marder |
13-14 | Anne Slabaugh & Grant McNavage |
15-18 | Liz Mayio & Ian Shepel |
2017 | |
8 & U | Maya Light & Oren Egnal |
9-10 | Hailey Hammond & Austin Hamilton |
11-12 | Elizabeth Matal & Griffin Kramer |
13-14 | Jill Berger & James Marder |
15-18 |
Liz Mayio & Ian Shepel |
2018 | |
8&U | Maya Light & George Cropp |
9-10 | Hailey Hammond & Daniel Pevzner |
11-12 | Francesca Ryan & Joseph Stocker |
13-14 | Jill Berger & James Marder |
15-18 | Rachel Danegger & John Marder |
2019 | |
8&U | Hazel Rosenkoetter & Jake Bachrach |
9-10 | Maya Light & Daniel Pevzner |
11-12 | Hailey Hammond & Austin Hamilton |
13-14 | Kate McManus & Griffin Kramer |
15-18 | Jill Berger & James Marder |
2021 | |
8&U | Mia Oh & Adrian Stucker |
9-10 | Hannah Wexler & Jake Bachrach |
11-12 | Blair LeFaivre & Daniel Pevzner |
13-14 | Hailey Hammond & James LeFaivre |
15-18 | Jill Berger & James Marder |
2022 | |
8&U | Lucy Maciel & Alex Best |
9-10 | Sasha Pevzner & Ben Pardo |
11-12 | Blair LeFaivre & Jake Bachrach |
13-14 | Hailey Hammond & Daniel Pevzner |
15-18 | Darby LeFaivre & James Marder |
2023 | |
8&U | Nora Pardo & Jack Wright |
9-10 | Mia Oh & Nicholas Weaver |
11-12 | Hannah Wexler & Jake Bachrach |
13-14 | Maya Light & Daniel Pevzner |
15-18 | Evie Hwang & Griffin Kramer |
2024 | |
8&U | Jacqueline Chung & Billy Pekkanen |
9-10 | Lucy Maciel & Jack Wright |
11-12 | Sasha Pevzner & Ben Pardo |
13-14 | Hannah Wexler & Jake Bachrach |
15-18 | Hailey Hammond & Daniel Pevzner |
Text Area
Simple formatted text