Records and Awards
| Event | Team record | Record at Little Falls pool | ||
|---|---|---|---|---|
| 12&U 100 IM | Ben Cimons | 1:14.79 (2003) | 1:11.38 (1982) | |
| 13-14 100 IM | Joe Norton | 1:09.12 (2000) | Josh Thomas, MW | 1:07.27 (2004) |
| 15-18 100 IM | Ethan Benjamin | 1:03.59 (2007) | Mark Meyer, CS | 1:02.75 (2007) |
| 8&U 25 Free | John Payne | 17.00 (1977) | 16.79 (1984) | |
| 9-10 50 Free | Jim Loreto | 33.40 (1983) | 32.51 (1986) | |
| 11-12 50 Free | Jacob Taswell | 29.97 (2007) | 28.55 (1982) | |
| 13-14 50 Free | Patrick Hearle | 26.22 (2007) | Josh Thomas, MW | 26.49 (2004) |
| 15-18 100 Free | Ethan Benjamin | 56.70 (2006) | 54.00 (1985) | |
| 8&U 25 Back | John Payne | 20.70 (1977) | 21.51 (1994) | |
| 9-10 25 Back | Jim Loreto | 18.45 (1983) | 18.25 (1988) | |
| 11-12 50 Back | Patrick Hearle | 35.83 (2005) | 33.99 (1982) | |
| 13-14 50 Back | Patrick Hearle | 30.26 (2007) | Ethan Benjamin, LF | 32.11 (2003) |
| 15-18 100 Back | Ethan Benjamin | 1:03.81 (2007) | Mark Meyer, CS | 1:02.44 (2007) |
| 8&U 25 Breast | Joe Norton | 22.01 (1994) | 22.69 (1994) | |
| 9-10 25 Breast | Ethan Taswell | 19.48 (2007) | 19.73 (1993) | |
| 11-12 50 Breast | Ben Hart | 37.12 (1988) | Matt Carper, BE | 37.88 (1999) |
| 13-14 50 Breast | Peter Finlayson | 33.63 (1997) | Matt Carper, BE | 34.22 (2001) |
| 15-18 100 Breast | Kip Kirkpatrick | 1:11.61 (1990) | Kip Kirkpatrick, LF | 1:13.06 (1990) |
| 8&U 25 Butterfly | Jacob Taswell | 19.52 (2003) | 19.91 (1994) | |
| 9-10 25 Butterfly | Jim Loreto | 16.77 (1983) | Jim Loreto, LF | 16.77 (1983) |
| 11-12 50 Butterfly | Bruce Spake | 33.12 (2002) | Ethan Benjamin, LF | 34.81 (2001) |
| 13-14 50 Butterfly | Ben Cimons | 29.87 (2005) | Ben Cimons, LF | 29.87 (2005) |
| 15-18 50 Butterfly | Ethan Benjamin | 27.80 (2007) | 27.28 (1983) | |
| 200 Open Medley Relay | E. Benjamin, B. Cimons, B. Spake, P. Hearle | 1:59:69 (2007) | Waters Landing | 2:02:97 (2006) |
| 175 Free Relay | E. Taswell, J. Taswell, P. Hearle, F. McCune | 1:50.37 (2007) | Little Falls | 1:53.47 (2003) |
| 150 Free Relay (discontinued) |
J. Payne, K. Zimmerman, D. Russell, D. Payne |
1:34.80 (1979) | 1:35.67 (1982) | |
| Event | Team record | Record at Little Falls pool | ||
|---|---|---|---|---|
| 12&U 100 IM | Sara Lundblad | 1:18.59 (1999) | Charlotte Meyer, CS | 1:14.24 (2007) |
| 13-14 100 IM | Annie Norton | 1:11.79 (2002) | Annie Norton, LF | 1:13.53 (2002) |
| 15-18 100 IM | Annie Norton | 1:12.43 (2003) | Lauren Smith | 1:10.48 (1999) |
| 8&U 25 Free | Catie Dehaan | 17.30 (1973) | 16.31 (1983) | |
| 9-10 50 Free | Katherine Ohlrich | 34.60 (1978) | 33.60 (1979) | |
| 11-12 50 Free | Annie Norton | 31.11 (2000) | Jenna Mahaffie, MM | 30.32 (2005) |
| 13-14 50 Free | Annie Norton | 28.63 (2002) | Annie Norton, LF | 28.81 (2002) |
| 15-18 100 Free | Annie Norton | 1:02.43 (2004) | Samantha Aponte, NWB | 1:02.53 (2003) |
| 8&U 25 Back | Catie Dehaan | 22.40 (1973) | 19.53 (1982) | |
| 9-10 25 Back | Lynn Hoskins | 19.60 (1969) | 17.94 (1984) | |
| 11-12 50 Back | Sara Lundblad | 35.94 (1999) | 35.31 (1982) | |
| 13-14 50 Back | Sara Lundblad | 35.37 (2000) | Mallory McMillan | 34.27.(2004) |
| 15-18 100 Back | Annie Norton | 1:13.13 (2003) | Jordon Zarin, MW | 1:09.22 (2004) |
| 8&U 25 Breast | Kate Finlayson | 22.63 (1993) | Kate Finlayson, LF | 24.69 (1993) |
| 9-10 25 Breast | Kate Finlayson | 19.70 (1995) | Sarah Lincoln | 19.63 (1997) |
| 11-12 50 Breast | Kate Finlayson | 39.15 (1997) | Camila Notaro | 39.70 (2005) |
| 13-14 50 Breast | Annie Norton | 37.84 (2002) | 38.46 (1982) | |
| 15-18 100 Breast | Annie Norton | 1:23.72 (2004) | Jennifer Cauley | 1:21.92 (1999) |
| 8&U 25 Butterfly | Maisie McCune | 21.46 (2003) | Katy Gillis, RH | 20.45 (2003) |
| 9-10 25 Butterfly | Ellen Gooch | 17.50 (1972) | 16.86 (1984) | |
| 11-12 50 Butterfly | Annie Norton | 35.59 (2000) | Charlotte Meyer, CS | 34.41 (2007) |
| 13-14 50 Butterfly | Annie Norton | 32.25 (2002) | Annie Norton, LF | 32.76 (2002) |
| 15-18 50 Butterfly | Annie Norton | 32.25 (2003) | Jordon Zarin, MW | 30.84 (2004) |
| 200 Open Medley Relay | S. Lundblad, C. Hamm, A. Norton, E. Hearle |
2:16.43 (2005) | Little Falls | 2:17.89 (2005) |
| 175 Free Relay | L. Amling, C.Leaman, A. Norton, I. Scribner |
2:02.28 (2002) | Kenmont | 2:02.20 (2004) |
| 150 Free Relay (discontinued) |
L. Amling, C. Leaman, A. Norton, S. Lundblad |
1:40.20 (2000) | 1:35.55 (1982) | |
| Event | Recordholder |
|---|---|
| 12 & U 100 IM | Joe Norton 1:17:71 (1998), Ben Cimons 1:14.79 (2003) |
| 13 - 14 100 IM | Joe Norton 1:12.49 (1999), Joe Norton 1:09.12 (2000) |
| 15-18 100 IM | Kip Kirkpatrick 1:05.50 (1990), Ethan Benjamin 1:03.59 (2007) |
| 8 & U 25 Free | John Payne 17.00 (1977) |
| 9 - 10 50 Free | Jim Loreto 33.40 (1983) |
| 11 - 12 50 Free | Joe Norton 30:64 (1998), Dan Pomeroy 30:53 (2000), Bruce Spake 30.07 (2002), Jacob Taswell 29.97 (2007) |
| 13 - 14 50 Free | Drake Russell 28.30 (1979), Joe Norton 28:19 (2000), Ethan Benjamin 27.28 (2003), Ben Cimons 27.25 (2005), Patrick Hearle 26.22 (2007) |
| 15-18 100 Free | Kip Kirkpatrick 57.28 (1990), Brian Moyer 57.16 (2002), Ethan Benjamin 56.70 (2006) |
| 8 & U 25 Back | John Payne 20.70 (1977) |
| 9 - 10 25 Back | Jim Loreto 18.45 (1983) |
| 11 - 12 50 Back | Joe Norton 37.45 (1998), Ben Cimons 36.86 (2003), Patrick Hearle 35.83 (2005) |
| 13 - 14 50 Back | Austin Brown 32.38 (1991), Ethan Benjamin 31.30 (2003), Patrick Hearle 30.26 (2007) |
| 15-18 100 Back | Bobby Carpenter 1:09:83 (1980), Ethan Benjamin 1:05:57 (2004), Ethan Benjamin 1:05:53 (2006), Ethan Benjamin 1:03.81 (2007) |
| 8 & U 25 Breast | Joe Norton 22.01 (1994) |
| 9 - 10 25 Breast | Joe Norton 19.56 (1996), Ethan Taswell 19.48 (2007) |
| 11 - 12 50 Breast | Ben Hart 37.12 (1988) |
| 13 - 14 50 Breast | Peter Finlayson 33.63 (1997) |
| 15-18 100 Breast | Kip Kirkpatrick 1:11.61 (1990) |
| 8 & U 25 Butterfly | Pat Hamm 23.13 (1994), Danny Pomeroy 22.99 (1996), Jacob Taswell 19.52 (2003) |
| 9-10 25 Butterfly | Jim Loreto 16.77 (1983) |
| 11-12 50 Butterfly | Joe Norton 37.35 (1997), Joe Norton 35.22 (1998), Ethan Benjamin 34.02 (2001), Bruce Spake 33.12 (2002) |
| 13-14 50 Butterfly | Greg Silsbee 31.20 (1971), Ethan Benjamin 30.52 (2003), Ben Cimons 29.87 (2005) |
| 15-18 50 Butterfly | P. Jordan 28.86 (1979), Brian Moyer 28.41 (2002), Ethan Benjamin 27.80 (2007) |
| 200 Open Medley Relay |
J. Austrian, B. Graham, C. Denney, A. Brown 2:00.45 (1995), E. Benjamin, B. Cimons, B. Spake, P. Hearle 1:59.69 (2007) |
| 175 Free Relay | G. Spake, B. Spake, E. Benjamin, J. Taswell 1:56.68 (2002), P. Hearle, B. Cimons, E. Benjamin, J. Taswell 1:51.96 (2003), E. Taswell, J. Taswell, P. Hearle, F. McCune 1:50.37 (2007) |
| 150 Free Relay (discontinued) | J. Payne, K. Zimmerman, D. Russell, D. Payne 1:34.80 (1979) |
| Event | Recordholder |
|---|---|
| 12 & U 100 IM | Sara Lundblad 1:18.59 (1999) |
| 13 - 14 100 IM | Catie Dehaan 1:20.90 (1979), Sara Lundblad 1:18.19 (2000), Annie Norton 1:15.17 (2001), Annie Norton 1:11.79 (2002) |
| 15-18 100 IM | Amy Cortright 1:20.67 (1994), Sara Lundblad 1:19.49 (2002), Annie Norton 1:12.43 (2003) |
| 8 & U 25 Free | Catie Dehaan 17.30 (1973) |
| 9 - 10 50 Free | Katherine Ohlrich 34.60 (1978) |
| 11 - 12 50 Free | Sara Lundblad 31.58 (1999), Annie Norton 31.11 (2000) |
| 13 - 14 50 Free | Elizabeth Ohlrich 30.26 (1981), Annie Norton 29.68 (2001), Annie Norton 28.63 (2002) |
| 15-18 100 Free | Elizabeth Ohlrich 1:07.77 (1986), Annie Norton 1:02.43 (2004) |
| 8 & U 25 Back | Catie Dehaan 22.40 (1973) |
| 9 - 10 25 Back | Lynn Hoskins 19.60 (1969) |
| 11 - 12 50 Back | Sara Lundblad 35.94 (1999) |
| 13 - 14 50 Back | Ellen Gooch 35.40 (1976), Sara Lundblad 35.37 (2000) |
| 15-18 100 Back | Ellen Gooch 1:16.00 (1980?), Annie Norton 1:13.13 (2003) |
| 8 & U 25 Breast | Kate Finlayson 22.63 (1993) |
| 9 - 10 25 Breast | Kate Finlayson 19.70 (1995) |
| 11 - 12 50 Breast | Kate Finlayson 39.15 (1997) |
| 13 - 14 50 Breast | Inga Dehaan 40.90 (1978), Sara Lundblad 40.87 (2000), Annie Norton 39.26 (2001), Annie Norton 37.84 (2002) |
| 15-18 100 Breast | S. Raynor 1:29.00 (1978), Sara Lundblad 1:27.41 (2002), Annie Norton 1:23.72 (2004) |
| 8 & U 25 Butterfly | Ellen Benveniste 22.83 (1996), Maisie McCune 21.46 (2003) |
| 9-10 25 Butterfly | Ellen Gooch 17.50 (1972) |
| 11-12 50 Butterfly | Sara Lundblad 35.95 (1999), Annie Norton 35.59 (2000) |
| 13-14 50 Butterfly | Ellen Gooch 34.90 (1975), Annie Norton 33.57 (2001), Annie Norton 32.25 (2002) |
| 15-18 50 Butterfly | Ellen Gooch 34.90 (1977), Annie Norton 32.25 (2003) |
| 200 Open Medley Relay |
C. Dehann, S. Raynor, E. Gooch, J. Hornet 2:23.10 (1978), S. Lundblad, C. Hamm, A. Norton, B. Duncan 2:22.04 (2004), S. Lundblad, C. Hamm, A. Norton, E. Hearle 2:16.43 (2005) |
| 175 Free Relay | L. Amling, C.Leaman, A. Norton, I. Scribner 2:02.28 (2002) |
| 150 Free Relay (discontinued) | L. Amling, C. Leaman, A. Norton, S. Lundblad 1:40.20 (2000) |
| SWIMMER OF THE YEAR | |
|---|---|
| Julia Lyon | 1989 |
| Kip Kirkpatrick | 1990 |
| Austin Brown, Colin Denney, Pat Fogarty, Ben Graham, R.Sheckells, Bill Whitty | 1991 |
| Ben Graham | 1992 |
| Katie McCloskey | 1993 |
| Pat Hamm | 1994 |
| Jonathan Austrian | 1995 |
| Kate Finlayson | 1996 |
| Jonathan Austrian | 1997 |
| Joe Norton | 1998 |
| Sara Lundblad, Annie Norton | 1999 |
| Annie Norton | 2000 |
| Kirby Rootes-Murdy | 2001 |
| Brian Moyer | 2002 |
| David Benjamin | 2003 |
| Ethan Benjamin | 2004 |
| Ben Cimons | 2005 |
| Patrick Hearle | 2006 |
| Jacob Taswell | 2007 |
| NANCY McCLOSKEY DEDICATION AWARD | |
| Katie McCloskey | 1992 |
| Peter Finlayson | 1993 |
| David Benjamin, Rachel Benjamin | 1994 |
| Laura Hamm | 1995 |
| Joe Norton | 1996 |
| Kate Finlayson, Pete Finlayson, Sam Finlayson | 1997 |
| Paul Hamm | 1998 |
| Sarah Aronoff | 1999 |
| David Benjamin | 2000 |
| Kinsey Hoffman | 2001 |
| Brynn Duncan | 2002 |
| Annie Norton, Josh Leaman | 2003 |
| Helen Petty | 2004 |
| Colleen Hamm | 2005 |
| Chris Garrity | 2006 |
| David Hogan | 2007 |
| MOST IMPROVED | |
| Sarah Aronoff | 1995 |
| unknown | 1996 |
| Meghann Fogarty | 1997 |
| Lisa Gelber, Sean Leaman | 1998 |
| Hannah Epstein, Joseph Young | 1999 |
| Ellen Hearle, Kirby Rootes-Murdy | 2000 |
| Ethan Benjamin | 2001 |
| Lauren Becker | 2002 |
| Ben Cimons | 2003 |
| 2004 | |
| 2005 | |
| Elaina Gerrety | 2006 |
| Laura Valenstein | 2007 |
| TOM DENNEY COACHES AWARD | |
| Laura Hamm | 1999 |
| Paul Hamm | 2000 |
| David Benjamin | 2001 |
| Annie Norton | 2002 |
| Hannah Epstein | 2003 |
| Beck Friedman | 2004 |
| Olivia Ferguson | 2005 |
| David Hogan, Andrew Schaengold, Claire Uhar | 2006 |
| Chris Garrity | 2007 |
| 2004 | |
|---|---|
| 8&U girls | Amanda Pirri |
| 9-10 girls | India Scribner |
| 11-12 girls | Lauren Becker |
| 13-14 girls | Ellen Hearle |
| 15-18 girls | Annie Norton |
| 8&U boys | David Hogan |
| 9-10 boys | Cam Hoffman |
| 11-12 boys | Patrick Hearle |
| 13-14 boys | Ben Cimons |
| 15-18 boys | Ethan Benjamin |
| 2005 | |
| 8&U girls | Amy Roach |
| 9-10 girls | Zita deZamaroczy, Amanda Pirri |
| 11-12 girls | Kinsey Hoffman |
| 13-14 girls | Lauren Becker |
| 15-18 girls | Annie Norton |
| 8&U boys | Ethan Taswell |
| 9-10 boys | Jacob Taswell |
| 11-12 boys | Patrick Hearle |
| 13-14 boys | Ben Cimons |
| 15-18 boys | Ethan Benjamin |
| 2006 | |
| 8&U girls | Emily Rosenkoetter |
| 9-10 girls | Amanda Pirri |
| 11-12 girls | India Scribner |
| 13-14 girls | Lauren Becker |
| 15-18 girls | Annie Norton |
| 8&U boys | Matthew Schaengold |
| 9-10 boys | Ethan Taswell |
| 11-12 boys | Jacob Taswell |
| 13-14 boys | Patrick Hearle |
| 15-18 boys | Ethan Benjamin |
| 2007 | |
| 8&U girls | Emily Rosenkoetter |
| 9-10 girls | Kit Uhar |
| 11-12 girls | Amanda Pirri |
| 13-14 girls | India Scribner |
| 15-18 girls | Colleen Hamm |
| 8&U boys | Foster McCune |
| 9-10 boys | Ethan Taswell |
| 11-12 boys | Jacob Taswell |
| 13-14 boys | Patrick Hearle |
| 15-18 boys | Ethan Benjamin |
Any corrections or additional records or awards, please e-mail Victoria Aronoff at webadmin@littlefallspenguins.com Many of you probably have old high point trophies lying around - send me the name, age group, and year of the trophy and I will put it up.