Team History
| Year | Div. | Opponents | Record | Rank | Rep | Coaches |
|---|---|---|---|---|---|---|
| 2008 | H | Calverton, CCRA, Garrett Park, Inverness Forest, Mohican | Carol Hearle, Susan Hammond | Erik Taubeneck, Colleen Hamm, Ellen Hearle, Haywood Miller | ||
| 2007 | I | Carderock Springs, Connecticut Belair, Inverness Forest, North Chevy Chase, Somerset | 5-0 | 1st | Carol Hearle | Sean Leaman, Ethan Benjamin, Michael Costello, Ellen Hearle |
| 2006 | H | Calverton, Carderock Springs, Inverness Forest, Norbeck Hills, Waters Landing, Norbeck Hills | Victoria Aronoff, Betsy Norton | Sean Leaman, Ethan Benjamin, Joe Norton, Sara Lundblad | ||
| 2005 | E | Kentlands, Merrimack, North Chevy Chase, Tallyho, Westleigh | 0-5 | 6th | Victoria Aronoff, Betsy Norton | Paul Hamm, Sean Leaman, Christie Tomlin, Ethan Benjamin |
| 2004 | F | Garrett Park, Kenmont, Manor Woods, North Chevy Chase, Rock Creek | 2-3 | 3rd | Victoria Aronoff, Betsy Norton | David Benjamin, Paul Hamm, Sean Leaman, Annie Norton |
| 2003 | D | Bethesda, Country Glen, Northwest Branch, Robin Hood, Westleigh | 0-5 | 6th | Jody Benjamin, Victoria Aronoff | Sarah Aronoff, Brian Moyer, Christie Tomlin, Sean Leaman, David Benjamin |
| 2002 | H | Manor Woods, Potomac Woods, Regency Estates, Rockshire, Wheaton Woods | 4-1 | 1st | Jody Benjamin, Victoria Aronoff | Jonathan Austrian, Christie Tomlin, Sarah Aronoff, Brian Moyer, David Benjamin |
| 2001 | F | Bethesda, Frankin Knolls, Manor Woods, Potomac, Tally Ho | 1-4 | 6th | Jody Benjamin, Victoria Aronoff | Jonathan Austrian, Christie Tomlin, Sarah Aronoff, Brian Moyer |
| 2000 | H | Ashton, Kemp Mill, Twin Farms, Quail Valley, West Hillandale | 4-1 | 2nd | Jody Benjamin, Victoria Aronoff | Ben Graham, Pat Fogarty, Christie Tomlin, Christine |
| 1999 | I | Bethesda, Kemp Mill, Kenmont, Mohican, Rock Creek | 2-3 | 6th | Jody Benjamin, Victoria Aronoff | Ben Graham, Pat Fogarty, Eaton Dunkelberger, Michelle Whitty |
| 1998 | J | Inverness Forest, Kemp Mill, Kentlands, Merrimack Park, Wildwood Manor | 2-3 | 3rd (tie) | Jody Benjamin | Ben Graham, Pat Fogarty, Eaton Dunkelberger, Michelle Whitty |
| 1997 | H | Bannockburn, Glenwood, Hallowell, North Chevy Chase, Stonebridge | 0-5 | 6th | Pam Finlayson, Jody Benjamin | Amy Mehlbaum, Ben Graham, Bill Whitty |
| 1996 | I | Kemp Mill, Merrimack, Old Farm, Stonegate, Wheaton Haven | 3-1 | 1st | Patty Whitty | Amy Mehlbaum, Ben Graham, Bill Whitty |
| 1995 | G | Franklin Knolls, Kenmont, Old Georgetown, Rock Creek, Wheaton Haven | 0-5 | 6th | Pam Finlayson | Amy Mehlbaum, Ben Graham, Maria Hamm |
| 1994 | G | Flower Hill, Garrett Park, Glenmont, Mohican, North Chevy Chase | 1-4 | 6th (tie) | Pam Finlayson | Gavan Montague, Kelly Ann O'Brien, Ben Graham |
| 1993 | G | Carderock Springs, Eldwick, Rock Creek, Rockville, Waters Landing | 2-3 | 5th | Nancy McCloskey | Colleen Langan, Kelly Ann O'Brien, Ben Graham |
| 1992 | G | Garrett Park, North Chevy Chase, Waters Landing, Wheaton Woods, Upper County | 3-2 | 3rd | Colleen Langan, Jeremy Kranowitz, Kelly Ann O'Brien |
The Little Falls Swim Team started in ????. The mascot of the team was a red bull up until 1982, when the team was renamed the Penguins and the mascot became Opus.